Buy Ember-Resistant Vents Direct from SoCal Wildfire Defense
SoCal Wildfire Defense Systems is your trusted source for Embers Outβ’ vent protection β available for contractors, builders, HOAs, and homeowners who want to upgrade their wildfire defense fast.
How to Order
1οΈβ£ Choose your vent type: Stock or custom
2οΈβ£ Send us your custom sizes: Width Γ height, plus any special shape notes
3οΈβ£ Get fast shipping: Delivered straight to your home, job site, or warehouse
Upgrade Your Wildfire Defense β Your Way
Whether you are a homeowner adding an extra layer of protection or a contractor retrofitting multiple properties, Ember Resistant vents are an easy, proven way to harden any structure against embers β while keeping pests, rodents, and debris out year-round.
β Embers Out Vents FAQ
Product Snapshot
βοΈ Stops wind-blown embers β up to 90% of wildfire home losses are caused by embers
βοΈ Reduces risk of attic and crawl space ignition
βοΈ Keeps pests, rodents, and debris out
βοΈ Maintains healthy airflow
βοΈ Easy DIY or contractor install
βοΈ Available in stock sizes or custom
βοΈ Ships anywhere in the U.S.
βοΈ Volume pricing available
Quick Order Recap
βοΈ Choose: Stock or custom
βοΈ Provide: Exact dimensions (if custom)
βοΈ Confirm: Quantity & shipping details
βοΈ Protect: Enjoy proven ember defense, fast.
Shipping Policy
Fast, Reliable Shipping β We ship Embers Outβ’ vents across the U.S.
Stock sizes: Ship within 3β5 business days
Custom orders: Ship within 3β14 weeks once specs are approved
Delivery: Average 3β5 weeks in the continental U.S.
Rush Orders: Have a tight deadline? Ask about expedited production & shipping.
Returns & Exchanges: If your vent arrives damaged or does not match your specs, contact us within 7 days for an exchange or return. Note: Custom orders are non-refundable once production starts unless there is a defect or manufacturing error.
Elite Vents Price List
Gable Vent Filters
(Covers Existing Gables & Other Vents)
| Part Number | Cavity | Body Size | NFVA | Price |
|---|---|---|---|---|
| EOGF1212N74-1S | N/A | 11.75β x 12β | 99 | $93.60 |
| EOGF1218N118-1S | N/A | 11.75β x 18β | 118 | $108.00 |
| EOGF1224N129-1S | N/A | 11.75β x 24β | 129 | $114.00 |
| EOGF1412N92-1S | N/A | 13.75β x 12β | 113 | $102.00 |
| EOGF1418N141-1S | N/A | 13.75β x 18β | 145 | $105.60 |
| EOGF1424N182-1S | N/A | 13.75β x 24β | 199 | $120.00 |
| EOGF1430N230-1S | N/A | 13.75β x 30β | 240 | $140.40 |
Foundation & Soffit Vents (All Retro-Fit)
| Part Number | Cavity | Body Size | NFVA | Price |
|---|---|---|---|---|
| EOSF1220N9-1S | 12.0β x 2.0β x 0.5β | 13.5β x 3.5β | 27.5 | $54.00 |
| EOSF1350N32-1S | 13.0β x 5.0β x 0.5β | 15.0β x 6.5β | 31.6 | $61.80 |
| EOSF1355N34-1S | 13.5β x 5.5β x 0.5β | 15.0β x 7.0β | 36.5 | $62.10 |
| EOSF1435N20-1S | 14.0β x 3.5β x 0.5β | 15.5β x 5.0β | 37.5 | $64.80 |
| EOSF1440N25-1S | 14.0β x 4.0β x 0.5β | 15.5β x 5.5β | 45.0 | $66.00 |
| EOSF1450N32-1S | 14.0β x 5.0β x 0.5β | 15.5β x 6.5β | 48.0 | $68.58 |
| EOSF1460N40-1S | 14.0β x 6.0β x 0.5β | 15.5β x 7.5β | 52.9 | $75.00 |
| EOSF1480N55-1S | 14.0β x 8.0β x 0.5β | 15.5β x 9.5β | 54.9 | $75.60 |
| EOSF1550N36-1S | 15.0β x 5.0β x 0.5β | 16.5β x 6.5β | 57.6 | $76.80 |
| EOSF1560N44-1S | 15.0β x 6.0β x 0.5β | 16.5β x 7.5β | 64.9 | $77.40 |
| EOSF1590N69-1S | 15.0β x 9.0β x 0.5β | 16.5β x 10.5β | 68.6 | $78.00 |
| EOSF2230N28-1S | 22.0β x 3.0β x 0.5β | 23.5β x 4.50β | 69.9 | $81.00 |
| EOSF2235N37-1S | 22.0β x 3.5β x 0.5β | 23.5β x 5.0β | 72.5 | $81.60 |
| EOSF2255N57-1S | 22.0β x 5.5β x 0.5β | 23.5β x 7.0β | 74.5 | $83.70 |
| EOSF2275N84-1S | 22.0β x 7.5β x 0.5β | 23.5β x 9.0β | 83.9 | $86.70 |
| EOSF4820N40-1S | 48.0β x 2.0β x 0.5β | 49.5β x 3.5β | 94.9 | $101.10 |
Retro-Fit Vents
| Part Number | Cavity | Body Size | NFVA | Price |
|---|---|---|---|---|
| EORV1435N20-1S | 14.0β x 3.50β | 15.25β x 4.75β | 37.5 | $64.80 |
| EORV1450N32-1S | 14.0β x 5.0β | 15.25β x 6.25β | 48.0 | $68.58 |
| EORV1460N40-1S | 14.0β x 6.0β | 15.25β x 7.25β | 52.9 | $75.00 |
| EORV1480N55-1S | 14.0β x 8.0β | 15.25β x 9.25β | 54.9 | $75.60 |
| EORV1550N35-1S | 15.0β x 6.0β | 16.25β x 6.25β | 57.6 | $76.80 |
| EORV1560N46-1S | 15.0β x 6.0β | 16.25β x 7.25β | 64.9 | $77.40 |
| EORV2255N57-1S | 22.0β x 5.5β | 23.25β x 8.25β | 83.9 | $83.70 |
| EORV2290N101-1S | 22.0β x 9.0β | 23.25β x 10.25β | 103.8 | $89.99 |
Frieze Board Filters
(For Eaves and Other Odd Sizes)
| Part Number | Cavity | Body Size | NFVA | Price |
|---|---|---|---|---|
| EOFF0632N08-1S | N/A | 6.0β x 3.25β x .286β | 8.5 | $46.80 |
| EOFF0832N10-1S | N/A | 8.0β x 3.25β x .286β | 10.1 | $54.00 |
| EOFF1032N12-1S | N/A | 10.0β x 3.25β x .286β | 12.0 | $57.00 |
| EOFF1050N25-1S | N/A | 10.0β x 5.0β x .286β | 19.1 | $58.79 |
| EOFF1140N16-1S | N/A | 11.0β x 4.0β x .286β | 15.3 | $66.00 |
| EOFF1232N14-1S | N/A | 12.0β x 3.25β x .286β | 16.8 | $70.50 |
| EOFF1455N25-1S | N/A | 14.5β x 5.0β x .286β | 21.9 | $72.00 |
| EOFF1532N17-1S | N/A | 15.0β x 3.25β x .286β | 29.2 | $74.39 |
| EOFF1650N37-1S | N/A | 16.0β x 5.0β x .286β | 36.5 | $75.00 |
| EOFF1670N53-1S | N/A | 16.0β x 7.0β x .286β | 53.4 | $75.84 |
| EOFF1690N70-1S | N/A | 16.0β x 9.0β x .286β | 58.4 | $78.90 |
| EOFF1832N25-1S | N/A | 18.0β x 3.25β x .286β | 59.5 | $78.90 |
| EOFF1840N27-1S | N/A | 18.0β x 4.0β x .286β | 61.2 | $81.00 |
| EOFF2050N53-1S | N/A | 20.0β x 5.0β x .286β | 64.5 | $81.60 |
| EOFF2232N31-1S | N/A | 22.0β x 3.25β x .286β | 69.5 | $81.60 |
| EOFF2255N54-1S | N/A | 22.0β x 5.50β x .286β | 83.9 | $83.70 |
Dormer Vents
| Part Number | Cavity | Body Size | NFVA | Price |
|---|---|---|---|---|
| EODF2411N221-1S | N/A | 24β x 11β x 0.5β | 221.0 | $258.00 |
| EODF2412N664-1S | N/A | 24β x 12β x 0.5β | 232.6 | $264.00 |
Ready to Order?
π Call us: (714) 612-1482
π§ Email: contact@socalwildfiredefensesystems.com
π Or use our simple Online Order Form below:
Quick Order Form:
π‘οΈ Ember-Resistant Vents. Wildfire-Ready Peace of Mind. Shipped Fast.
SoCal Wildfire Defense β Proven Protection. Smart Vent Design. Delivered to Your Door.