Buy Ember-Resistant Vents Direct from SoCal Wildfire Defense
SoCal Wildfire Defense Systems is your trusted source for Embers Out™ vent protection — available for contractors, builders, HOAs, and homeowners who want to upgrade their wildfire defense fast.
How to Order
1️⃣ Choose your vent type: Stock or custom
2️⃣ Send us your custom sizes: Width × height, plus any special shape notes
3️⃣ Get fast shipping: Delivered straight to your home, job site, or warehouse
Upgrade Your Wildfire Defense — Your Way
Whether you are a homeowner adding an extra layer of protection or a contractor retrofitting multiple properties, Ember Resistant vents are an easy, proven way to harden any structure against embers — while keeping pests, rodents, and debris out year-round.
✅ Embers Out Vents FAQ
Product Snapshot
✔️ Stops wind-blown embers — up to 90% of wildfire home losses are caused by embers
✔️ Reduces risk of attic and crawl space ignition
✔️ Keeps pests, rodents, and debris out
✔️ Maintains healthy airflow
✔️ Easy DIY or contractor install
✔️ Available in stock sizes or custom
✔️ Ships anywhere in the U.S.
✔️ Volume pricing available
Quick Order Recap
✔️ Choose: Stock or custom
✔️ Provide: Exact dimensions (if custom)
✔️ Confirm: Quantity & shipping details
✔️ Protect: Enjoy proven ember defense, fast.
Shipping Policy
Fast, Reliable Shipping — We ship Embers Out™ vents across the U.S.
Stock sizes: Ship within 3–5 business days
Custom orders: Ship within 3–14 weeks once specs are approved
Delivery: Average 3–5 weeks in the continental U.S.
Rush Orders: Have a tight deadline? Ask about expedited production & shipping.
Returns & Exchanges: If your vent arrives damaged or does not match your specs, contact us within 7 days for an exchange or return. Note: Custom orders are non-refundable once production starts unless there is a defect or manufacturing error.
Elite Vents Price List
Gable Vent Filters
(Covers Existing Gables & Other Vents)
| Part Number | Cavity | Body Size | NFVA | Price |
|---|---|---|---|---|
| EOGF1212N74-1S | N/A | 11.75” x 12” | 99 | $93.60 |
| EOGF1218N118-1S | N/A | 11.75” x 18” | 118 | $108.00 |
| EOGF1224N129-1S | N/A | 11.75” x 24” | 129 | $114.00 |
| EOGF1412N92-1S | N/A | 13.75” x 12” | 113 | $102.00 |
| EOGF1418N141-1S | N/A | 13.75” x 18” | 145 | $105.60 |
| EOGF1424N182-1S | N/A | 13.75” x 24” | 199 | $120.00 |
| EOGF1430N230-1S | N/A | 13.75” x 30” | 240 | $140.40 |
Foundation & Soffit Vents (All Retro-Fit)
| Part Number | Cavity | Body Size | NFVA | Price |
|---|---|---|---|---|
| EOSF1220N9-1S | 12.0” x 2.0” x 0.5” | 13.5” x 3.5” | 27.5 | $54.00 |
| EOSF1350N32-1S | 13.0” x 5.0” x 0.5” | 15.0” x 6.5” | 31.6 | $61.80 |
| EOSF1355N34-1S | 13.5” x 5.5” x 0.5” | 15.0” x 7.0” | 36.5 | $62.10 |
| EOSF1435N20-1S | 14.0” x 3.5” x 0.5” | 15.5” x 5.0” | 37.5 | $64.80 |
| EOSF1440N25-1S | 14.0” x 4.0” x 0.5” | 15.5” x 5.5” | 45.0 | $66.00 |
| EOSF1450N32-1S | 14.0” x 5.0” x 0.5” | 15.5” x 6.5” | 48.0 | $68.58 |
| EOSF1460N40-1S | 14.0” x 6.0” x 0.5” | 15.5” x 7.5” | 52.9 | $75.00 |
| EOSF1480N55-1S | 14.0” x 8.0” x 0.5” | 15.5” x 9.5” | 54.9 | $75.60 |
| EOSF1550N36-1S | 15.0” x 5.0” x 0.5” | 16.5” x 6.5” | 57.6 | $76.80 |
| EOSF1560N44-1S | 15.0” x 6.0” x 0.5” | 16.5” x 7.5” | 64.9 | $77.40 |
| EOSF1590N69-1S | 15.0” x 9.0” x 0.5” | 16.5” x 10.5” | 68.6 | $78.00 |
| EOSF2230N28-1S | 22.0” x 3.0” x 0.5” | 23.5” x 4.50” | 69.9 | $81.00 |
| EOSF2235N37-1S | 22.0” x 3.5” x 0.5” | 23.5” x 5.0” | 72.5 | $81.60 |
| EOSF2255N57-1S | 22.0” x 5.5” x 0.5” | 23.5” x 7.0” | 74.5 | $83.70 |
| EOSF2275N84-1S | 22.0” x 7.5” x 0.5” | 23.5” x 9.0” | 83.9 | $86.70 |
| EOSF4820N40-1S | 48.0” x 2.0” x 0.5” | 49.5” x 3.5” | 94.9 | $101.10 |
Retro-Fit Vents
| Part Number | Cavity | Body Size | NFVA | Price |
|---|---|---|---|---|
| EORV1435N20-1S | 14.0” x 3.50” | 15.25” x 4.75” | 37.5 | $64.80 |
| EORV1450N32-1S | 14.0” x 5.0” | 15.25” x 6.25” | 48.0 | $68.58 |
| EORV1460N40-1S | 14.0” x 6.0” | 15.25” x 7.25” | 52.9 | $75.00 |
| EORV1480N55-1S | 14.0” x 8.0” | 15.25” x 9.25” | 54.9 | $75.60 |
| EORV1550N35-1S | 15.0” x 6.0” | 16.25” x 6.25” | 57.6 | $76.80 |
| EORV1560N46-1S | 15.0” x 6.0” | 16.25” x 7.25” | 64.9 | $77.40 |
| EORV2255N57-1S | 22.0” x 5.5” | 23.25” x 8.25” | 83.9 | $83.70 |
| EORV2290N101-1S | 22.0” x 9.0” | 23.25” x 10.25” | 103.8 | $89.99 |
Frieze Board Filters
(For Eaves and Other Odd Sizes)
| Part Number | Cavity | Body Size | NFVA | Price |
|---|---|---|---|---|
| EOFF0632N08-1S | N/A | 6.0” x 3.25” x .286” | 8.5 | $46.80 |
| EOFF0832N10-1S | N/A | 8.0” x 3.25” x .286” | 10.1 | $54.00 |
| EOFF1032N12-1S | N/A | 10.0” x 3.25” x .286” | 12.0 | $57.00 |
| EOFF1050N25-1S | N/A | 10.0” x 5.0” x .286” | 19.1 | $58.79 |
| EOFF1140N16-1S | N/A | 11.0” x 4.0” x .286” | 15.3 | $66.00 |
| EOFF1232N14-1S | N/A | 12.0” x 3.25” x .286” | 16.8 | $70.50 |
| EOFF1455N25-1S | N/A | 14.5” x 5.0” x .286” | 21.9 | $72.00 |
| EOFF1532N17-1S | N/A | 15.0” x 3.25” x .286” | 29.2 | $74.39 |
| EOFF1650N37-1S | N/A | 16.0” x 5.0” x .286” | 36.5 | $75.00 |
| EOFF1670N53-1S | N/A | 16.0” x 7.0” x .286” | 53.4 | $75.84 |
| EOFF1690N70-1S | N/A | 16.0” x 9.0” x .286” | 58.4 | $78.90 |
| EOFF1832N25-1S | N/A | 18.0” x 3.25” x .286” | 59.5 | $78.90 |
| EOFF1840N27-1S | N/A | 18.0” x 4.0” x .286” | 61.2 | $81.00 |
| EOFF2050N53-1S | N/A | 20.0” x 5.0” x .286” | 64.5 | $81.60 |
| EOFF2232N31-1S | N/A | 22.0” x 3.25” x .286” | 69.5 | $81.60 |
| EOFF2255N54-1S | N/A | 22.0” x 5.50” x .286” | 83.9 | $83.70 |
Dormer Vents
| Part Number | Cavity | Body Size | NFVA | Price |
|---|---|---|---|---|
| EODF2411N221-1S | N/A | 24” x 11” x 0.5” | 221.0 | $258.00 |
| EODF2412N664-1S | N/A | 24” x 12” x 0.5” | 232.6 | $264.00 |
Ready to Order?
📞 Call us: (714) 612-1482
📧 Email: contact@socalwildfiredefensesystems.com
📋 Or use our simple Online Order Form below:
Quick Order Form:
🛡️ Ember-Resistant Vents. Wildfire-Ready Peace of Mind. Shipped Fast.
SoCal Wildfire Defense — Proven Protection. Smart Vent Design. Delivered to Your Door.